There are currently 3,407 games. Played 959 times, total of 1 day 10 hours 35 mins 29 secs.
Since you are not a registered member or are not logged into the site your score will not be saved.
This site currently has 3407 games installed and more are being added daily.
If you would like to take full advantage of the arcade please register with this site or login.
Registration is free and can be done by clicking here.
| Rank | Game name | Username | Score | Time held | Date |
|---|---|---|---|---|---|
| 1 | Abadia Del Terror | newsadmin | 316 | 15 years 3 months 3 weeks 5 days 14 hours 9 mins 4 secs | 01 Jan 2011, 23:51 |
| 2 | Batman the Mystery of Batwoman | newsadmin | 300 | 15 years 3 months 3 weeks 3 days 15 hours 59 mins 58 secs | 03 Jan 2011, 22:00 |
| 3 | Iron Maiden - A Matter of Life and Death | newsadmin | 640 | 15 years 3 months 3 weeks 1 day 13 hours 12 mins 12 secs | 06 Jan 2011, 00:48 |
| 4 | UFO 101 | admin | 316 | 15 years 3 months 3 weeks 22 hours 26 mins 41 secs | 06 Jan 2011, 15:33 |
| 5 | Keno | admin | 100 | 15 years 3 months 2 weeks 6 days 13 hours 49 mins 36 secs | 08 Jan 2011, 00:10 |
Ultimate Ping: Anonymous